Arrival, Attendance, Announcements in 1st period 7:40 – 7:55
Period 1: 7:55 – 8:31
Period 2: 8:36 – 9:12
Period 3: 9:17 – 9:53
Period 4: 9:58 – 10:18- 10:38
Period 5: 10:43 – 11:01 – 11:19
Period 6: 11:24 – 12:00
Period 7: 12:05 – 12:22 – 12:42
Period 8: 12:47 – 1:07 – 1:24
Period 9: 1:29- 2:05
Staggered dismissal from 9th period 2:09 -2:15
Inspire: 7:40 – 8:10
Period 1: 8:15 – 8:47
Period 2: 8:52 – 9:23
Period 3: 9:28 – 9:59
Period 4: 10:04 – 10:21 – 10:38
Period 5: 10:43 – 11:14
Period 6: 11:19 – 11:50
Period 7: 11:55 – 12:10 – 12:27
Period 8: 12:33 – 12:49 – 1:04
Period 9: 1:09 – 1:40
Staggered dismissal from 9th period 1:40-1:45