School starts at 7:38
Period 1: 7:38 – 8:26
Period 2: 8:29 – 9:09
Period 3: 9:12 – 9:52
Period 4: 9:55 – 10:15- 10:35
Period 5: 10:38 – 11:18
Period 6: 11:21 – 12:01
Period 7: 12:04 – 12:24 – 12:44
Period 8: 12:47 – 1:07 – 1:27
Period 9: 1:30- 2:10
Dismissal from 9th period 2:10 -2:15
School starts at 7:38
Inspire: 7:38 – 8:03
Period 1: 8:06 – 8:40
Period 2: 8:43 – 9:17
Period 3: 9:20 – 9:54
Period 4: 9:57- 10:17 – 10:37
Period 5: 10:40 – 11:14
Period 6: 11:17 – 11:51
Period 7: 11:54 – 12:08 – 12:28
Period 8: 12:31 – 12:51 – 1:04
Period 9: 1:07 – 1:40
Dismissal from 9th period 1:40-1:45
School starts at 7:38
Inspire: 7:38 – 8:18
Period 1: 8:21 – 8:56
Period 2: 8:59 – 9:34
Period 3: 9:37 – 10:12
Period 4: 10:15- 10:35 – 10:55
Period 5: 10:58- 11:34
Period 6: 11:37 – 12:13
Period 7: 12:16 – 12:32 – 12:52
Period 8: 12:55 – 1:15 – 1:31
Period 9: 1:34 – 2:10
Dismissal from 9th period 2:10 -2:15